Remanufactured Outdrives Prices
Half Drives
Manufacturer | Model / Info | Type | Drive Price | Core Charge |
OMC | Electric Shift | Upper | $1,050.00 | $350.00 |
1960-1978 | Lower | $1,075.00 | $350.00 | |
400 – 800 Series Mechanical #982803/563 | Upper | $1,100.00 | $350.00 | |
1979-1985 | Lower | $1,645.00 | $350.00 | |
400 – 800 Series Hydraulic #982795 | Upper | $1,100.00 | $350.00 | |
1979-1985 | Lower | $2,150.00 | $350.00 | |
Cobra 2.3 to 5.7 Litre | Upper | $1,450.00 | $350.00 | |
1986-1992 | Lower | $1,300.00 | $350.00 | |
King Cobra (cone shift) ** | Upper | $1,695.00 | $550.00 | |
1986-1992 | Lower | $1,695.00 | $550.00 | |
MerCruiser | No. 1 Drive | Upper | $925.00 | $350.00 |
Up to 1985 | Lower | $1,050.00 | $350.00 | |
Alpha Drive | Upper | $1,025.00 | $350.00 | |
1986-1991 | Lower | $1,050.00 | $350.00 | |
Generation II Drive | Upper | $1,050.00 | $350.00 | |
1991-Present | Lower | $1,075.00 | $350.00 | |
Bravo I & II ** | Upper | $1,695.00 | $550.00 | |
Bravo I & II ** | Lower | $1,695.00 | $550.00 | |
Bravo III ** | Lower | $2,895.00 | $1,000.00 | |
TRS | Call for Availability | |||
Volvo | 250 – 270 – 280 | Upper | $1,400.00 | $350.00 |
250 – 270 – 280 | Lower | $1,400.00 | $350.00 | |
290 DuoProp Lowers *** | Lower | $2,750.00 | $1,000.00 | |
SX-M** | Upper | $2,195.00 | $550.00 | |
SX-M** | Lower | $2,195.00 | $550.00 | |
SX – DuoProp ***SX-M | Lower | $2,950.00 | $1,000.00 | |
SX-A*** | Uppwer | $2,195.00 | $550.00 | |
SX-A*** | Lower | $2,195.00 | $550.00 | |
SX – DuoProp ***SX-A | Lower | $2,950.00 | $1,000.00 |
All drives are Exchange F.O.B Luken Marina Inc. Price does not include Taxes or Shipping. Price subject to change without written notice.
Note: Identical Model exchange required- upgrades add extra core charge.
Core charge= $350
Core Charge=$550
Core charge on Bravo III & SX DP= $1000
Remanufactured Outdrive Prices
Full Drives
Manufacturer | Model / Info | Drive Price | Core Charge |
OMC | Electric Shift | $1,650.00 | $700.00 |
400 – 800 Series Mechanical #982803/563 * | $2,295.00 | $700.00 | |
400 – 800 Series Hydraulic # 982795 | $2,895.00 | $700.00 | |
Cobra 2.3 to 5.7 Litre * | $2,595.00 | $700.00 | |
King Cobra (cone shift) ** | $2,995.00 | $9000.00 | |
MerCruiser | No. 1 Drive* 1970-1985 | $1,750.00 | $700.00 |
Alpha Drive* – 1986-1991 | $1,825.00 | $700.00 | |
Generation II Drive* 1992-Present | $1,875.00 | $700.00 | |
Bravo 1 & 11 ** | $2,995.00 | $900.00 | |
Bravo III *** | $4,195.00 | $1550.00 | |
TRS ** | Call for Availability | ||
Volvo | Model 250 – 270 – 280* | $1,945.00 | $700.00 |
Model 290 * | $2,495.00 | $700.00 | |
290 DuoProp Lower *** | $3,995.00 | $1,550.00 | |
SX-M** | $3,795.00 | $900.00 | |
SX – DuoProp ***SX-M | $4,195.00 | $1,550.00 | |
SX-A *** | $3,795.00 | $900.00 | |
SX DuoProp **** SX-A | $4,195.00 | $1,550.00 |
All Drives are Exchange F.O.B. Luken Marina Inc.
Price does not include Taxes or Shipping.
Price subject to change without written notice.
NOTE: Identical Model Exchange Required – Upgrades add Extra Core Charge
* = Core Charge is $700.00
** = Core Charge is $ 900.00
***= Core Charge is $1,550.00