2024 Dockage Prices
Our marina is located on the scenic Thames River. Enjoy beautiful sunsets and view of the historical lighthouse on Lake St. Clair. This is a private marina for members only.
Section A | Wells # 01-26 | $895.00 |
Section B | Wells # 50-87 | $1195.00 |
Section C | Wells # 89-97 | $825.00 |
Section D | Wells # 100-128 | $825.00 |
Section D | Wells # 33-48 | $600.00 |
Parallel C | $750.00 | |
Parallel E | $750.00 | |
Parallel R- (R1-R7) | $1,195.00 | |
Front Dock F1 to F9 | $1,195.00 | |
Front Dock F16 to F22 | $1,195.00 | |
Well #27 | $1,195.00 |
(No transient/overnight docking is available)
All docks have Hydro & Water Services (* Exception- no hydro or water is available in Section “d”). All dockage prices are in Canadian funds and include 13% HST.
All summer dockage leases are effective from April 01 to November 01 in the year issued.