Winter Storage
Location | Size | Price |
Inside | $4.00/sq ft. | |
Outside | Up to 29ft | $13.00/sq ft. |
Outside | 29.1ft + | $15.00/sq ft. |
Winterization
Area | Price |
Engine | $95.00/ea plus materials |
Toilets | $30.00/ea plus materials |
Generator | $45.00/ea plus materials |
Air Conditioner | $30.00/ea plus materials |
Water System | $50.00/ea plus materials |
Hot Water Tank | $25.00/ea plus materials |
Pump Outs | $20.00 |
Bottom Wash
Size | Price |
Length x Width | $0.20/sq ft. |
Haul Out
Boat Type | Notes | Price |
Power Boat | Includes Blocking | $8.00/sq ft. |
Power Boat | Lift Only | $4.00/sq ft. |
Sailboats | Masts needs to be down | $6.00/sq ft. |
Mechanical Labour
Our Mechanical Labour rate is $95.00/hr